The following grant opportunities represent a sample of the funding available to New Mexico nonprofit organizations. While this list is not intended to be comprehensive, we regularly post new opportunities that are of interest to a variety of nonprofits.
If you’d like to contract with The Grant Plant to apply for an opportunity of interest to your organization, please contact us.
Please note: This grants calendar is a service provided by The Grant Plant, Inc. The Grant Plant, Inc. is not affiliated with any funders listed on this grants calendar and is not responsible for the application/award process provided by the funders listed therein. While all efforts are made to ensure content is up to date, deadlines, contact information, and application criteria should always be verified at the grantmaker’s website.
PAGES:
Deadline | Title | Category |
---|---|---|
December 07, 2022 | Bank of America Charitable Foundation: Economic Mobility Focused On Needs of Individuals and Families | Economic Development/Job Training/Financial Literacy Social Services |
February 03, 2023 | Bloomberg Cities Network: Bloomberg Initiative for Cycling Infrastructure | Community Development/Housing Economic Development/Job Training/Financial Literacy |
February 09, 2023 | National Endowment for the Arts: Grants for Arts Projects (round 1) | Arts & Humanities |
March 06, 2023 | Department of Justice: Legal Assistance for Victims Grant Program Expanding Legal Services Initiative | Criminal/Juvenile Justice |
March 15, 2023 | National Science Foundation: Strengthening American Infrastructure | Community Development/Housing Rural Development/Initiatives Transportation |
June 22, 2023 | FHLBank Dallas: Partnership Grant Program | Community Development/Housing Economic Development/Job Training/Financial Literacy |
PAGES: |